Guided Nature Walk Confirmed Attendees
| First Name | Last Name | Phone | # in Party | Event Date | |
|---|---|---|---|---|---|
| Scott | Berglund | business250@yahoo.com | 2 | January 8, 2022 | |
| Sherri | Fish | snicker306@yahoo.com | 3184235121 | 2 | January 8, 2022 |
| Susan | Valenti | teacherdavies@yahoo.com | 4129512706 | 1 | January 8, 2022 |
| Jane | Moore | jane.mooretoday@gmail.com | 3022755841 | 2 | January 15, 2022 |
| Lia | Petersom | lmpetersom@ct-holdings.com | 2 | February 5, 2022 | |
| Sandy | Talz | sandratalz@gmail.com | 847-204-5401 | 1 | February 19, 2022 |
| Diane | Maloney | jordanreddogs@yahoo.com | 2407025111 | 3 | March 5, 2022 |
| Beverly | Blatz | BFBlatz@gmail.com | 6175433053 | 2 | March 19, 2022 |
